18.10.2025 23:46
Navigation
Latest Articles
· SSG Summer Match 201...
· SSG Speed Shotgun - ...
· SSG Summer Match 201...
· SSG Summer Match 201...
· SSG Summer Match 201...
Random photos
 (Album: 2005 SSG Steel Challenge)
Events
<< October 2025 >>
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

No events.

Articles Hierarchy
Articles Home » Kisat 2001 » SSG viikkokisa 8.4.2001
SSG viikkokisa 8.4.2001

                                VIIKKOKISA 8.4.
                          OPEN DIVISION MATCH RESULTS

                  Printed Sunday April 8th 2001 at 16:08 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

  1 100.00  304.3328    6 Tomi Nyman                                      
  2  82.76  251.8710   12 Jukka Suominen                                  
  3  77.56  236.0487    3 Heli Harakka-Nyman                 L            
  4  77.56  236.0390    9 Jari Rokkanen                                   
                                VIIKKOKISA 8.4.
                        STANDARD DIVISION MATCH RESULTS

                  Printed Sunday April 8th 2001 at 16:08 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

  1 100.00  300.6275    7 Pekka Pietikäinen                S              
  2  94.60  284.3977    1 Stefan Borgström                 S              
  3  91.10  273.8783    2 Thomas Enckell                   S              
  4  89.89  270.2308   11 Sami Sederström                  S              
  5  78.09  234.7482   13 Petri Wächter                    S              
  6  71.71  215.5941   10 Jyrki Savinko                     S              
  7  70.90  213.1394    8 Jari Puranen                     S              
  8  57.58  173.1014    5 Jukka Kilpiö                     S              
  9  54.24  163.0607    4 Pekka Karras                     S              
 10  44.10  132.5783   14 Jouni Ylisäe                     S             


VIIKKOKISA 8.4.
                                 OPEN DIVISION

STAGE 1 Printed Sunday April 8th 2001 at 16:10 hours
                                   "HEILURI"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  93  13.71  6.7834 100.0000 100.00   6 Tomi Nyman                          
  2  94  17.10  5.4971  81.0375  81.04   3 Heli Harakka-Nyman              L   
  3  95  20.88  4.5498  67.0726  67.07  12 Jukka Suominen                      
  4  78  20.78  3.7536  55.3351  55.34   9 Jari Rokkanen                       
                                VIIKKOKISA 8.4.
                               STANDARD DIVISION

STAGE 1 Printed Sunday April 8th 2001 at 16:10 hours
                                   "HEILURI"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  95  22.18  4.2831 100.0000 100.00  10 ???? Savinko                  S     
  2  55  13.93  3.9483  92.1832  92.18   7 Pekka Pietikäinen             S     
  3  92  24.22  3.7985  88.6858  88.69   1 Stefan Borgström              S     
  4  67  17.75  3.7746  88.1278  88.13  11 Sami Sederström               S     
  5  69  20.14  3.4260  79.9888  79.99   2 Thomas Enckell                S     
  6  80  24.44  3.2733  76.4236  76.42  13 Petri Wächter                 S     
  7  76  25.16  3.0207  70.5260  70.53   8 Jari Puranen                  S     
  8  76  27.51  2.7626  64.5000  64.50   4 Pekka Karras                  S     
  9  89  32.52  2.7368  63.8976  63.90   5 Jukka Kilpiö                  S     
 10  55  30.89  1.7805  41.5704  41.57  14 Jouni Ylisäe                  S


VIIKKOKISA 8.4.
                                 OPEN DIVISION

STAGE 2 Printed Sunday April 8th 2001 at 16:10 hours
                                "JUOKSUKILPAILU"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  88  15.07  5.8394  90.0000 100.00   6 Tomi Nyman                          
  2  71  15.01  4.7302  72.9044  81.00  12 Jukka Suominen                      
  3  79  17.78  4.4432  68.4810  76.09   9 Jari Rokkanen                       
  4  71  17.65  4.0227  62.0000  68.89   3 Heli Harakka-Nyman              L   
                                VIIKKOKISA 8.4.
                               STANDARD DIVISION

STAGE 2 Printed Sunday April 8th 2001 at 16:10 hours
                                "JUOKSUKILPAILU"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  81  14.13  5.7325  90.0000 100.00   7 Pekka Pietikäinen             S     
  2  84  17.70  4.7458  74.5089  82.79   2 Thomas Enckell                S     
  3  65  15.42  4.2153  66.1800  73.53   1 Stefan Borgström              S     
  4  70  17.17  4.0769  64.0072  71.12  13 Petri Wächter                 S     
  5  84  21.61  3.8871  61.0273  67.81  11 Sami Sederström               S     
  6  72  19.45  3.7018  58.1181  64.58   8 Jari Puranen                  S     
  7  60  18.76  3.1983  50.2132  55.79  10 Jyrki Savinko                  S     
  8  82  32.16  2.5498  40.0317  44.48   5 Jukka Kilpiö                  S     
  9  51  20.62  2.4733  38.8307  43.15   4 Pekka Karras                  S     
 10  44  25.48  1.7268  27.1107  30.12  14 Jouni Ylisäe                  S


VIIKKOKISA 8.4.
                                 OPEN DIVISION

STAGE 3 Printed Sunday April 8th 2001 at 16:10 hours
                                "LIPPAANVAIHTO"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  38   4.82  7.8838  40.0000 100.00   6 Tomi Nyman                          
  2  36   6.24  5.7692  29.2712  73.18   3 Heli Harakka-Nyman              L   
  3  36   6.43  5.5988  28.4066  71.02   9 Jari Rokkanen                       
  4  23   5.33  4.3152  21.8940  54.73  12 Jukka Suominen                      
                                VIIKKOKISA 8.4.
                               STANDARD DIVISION

STAGE 3 Printed Sunday April 8th 2001 at 16:10 hours
                                "LIPPAANVAIHTO"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  39   5.80  6.7241  40.0000 100.00   1 Stefan Borgström              S     
  2  38   6.08  6.2500  37.1797  92.95   7 Pekka Pietikäinen             S     
  3  40   6.72  5.9524  35.4093  88.52   2 Thomas Enckell                S     
  4  39   6.91  5.6440  33.5748  83.94  13 Petri Wächter                 S     
  5  35   6.70  5.2239  31.0757  77.69  11 Sami Sederström               S     
  6  30   6.61  4.5386  26.9990  67.50   8 Jari Puranen                  S     
  7  39  10.03  3.8883  23.1305  57.83  14 Jouni Ylisäe                  S     
  8  36   9.41  3.8257  22.7581  56.90   5 Jukka Kilpiö                  S     
  9  29   8.89  3.2621  19.4054  48.51   4 Pekka Karras                  S     
 10  25   9.32  2.6824  15.9569  39.89  10 Jyrki Savinko                  S     

VIIKKOKISA 8.4.
                                 OPEN DIVISION

STAGE 4 Printed Sunday April 8th 2001 at 16:10 hours
                                  "PELTIKUJA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  88  19.65  4.4784  90.0000 100.00  12 Jukka Suominen                      
  2  87  20.86  4.1707  83.8163  93.13   9 Jari Rokkanen                       
  3  84  22.71  3.6988  74.3328  82.59   6 Tomi Nyman                          
  4  87  27.43  3.1717  63.7400  70.82   3 Heli Harakka-Nyman              L   
                                VIIKKOKISA 8.4.
                               STANDARD DIVISION

STAGE 4 Printed Sunday April 8th 2001 at 16:10 hours
                                  "PELTIKUJA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  89  21.43  4.1531  90.0000 100.00  11 Sami Sederström               S     
  2  88  21.30  4.1315  89.5319  99.48   1 Stefan Borgström              S     
  3  88  22.71  3.8749  83.9713  93.30   2 Thomas Enckell                S     
  4  84  22.40  3.7500  81.2646  90.29   7 Pekka Pietikäinen             S     
  5  74  26.40  2.8030  60.7426  67.49  13 Petri Wächter                 S     
  6  84  31.66  2.6532  57.4963  63.88   8 Jari Puranen                  S     
  7  85  37.27  2.2807  49.4240  54.92  10 Jyrki Savinko                  S     
  8  87  40.62  2.1418  46.4140  51.57   5 Jukka Kilpiö                  S     
  9  89  47.31  1.8812  40.7667  45.30  14 Jouni Ylisäe                  S     
 10  85  45.68  1.8608  40.3246  44.81   4 Pekka Karras                  S

Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login to vote.

No Ratings have been Posted.
Login
Username

Password



Forgotten your password?
Request a new one here.
51,702,345 unique visits