18.10.2025 23:40
Navigation
Latest Articles
· SSG Summer Match 201...
· SSG Speed Shotgun - ...
· SSG Summer Match 201...
· SSG Summer Match 201...
· SSG Summer Match 201...
Random photos
 (Album: 2007  SSG Summer Match)
Events
<< October 2025 >>
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

No events.

Articles Hierarchy
Articles Home » Kisat 2002 » SSG kuukausikisa 12.5.2002
SSG kuukausikisa 12.5.2002

                               KUUKAUSIKISA 12.5.
                                 OPEN DIVISION


STAGE 1 Printed Sunday May 12th 2002 at 15:56 hours

                                "EL PRESIDENTE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  51   5.21  9.7889  60.0000 100.00   6 Tomi Nyman                          
  2  53   6.06  8.7459  53.6070  89.35  14 Pentti Ovaskainen                 S 
  3  55   6.78  8.1121  49.7222  82.87   9 Vesa "Juniori" Jumppanen             
  4  51   6.75  7.5556  46.3112  77.19  15 Vesa Pulli                          
  5  52   7.19  7.2323  44.3296  73.88  11 Jorma Kotkatvuori                 S 
  6  45   6.81  6.6079  40.5024  67.50   1 Heli Harakka-Nyman              L   



STAGE 2 

                               "AI, STANUOHJELMA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  56   8.33  6.7227  60.0000 100.00  14 Pentti Ovaskainen                 S 
  2  50   8.64  5.7870  51.6489  86.08   6 Tomi Nyman                          
  3  56   9.98  5.6112  50.0799  83.47   9 Vesa "Juniori" Jumppanen             
  4  51   9.76  5.2254  46.6366  77.73  15 Vesa Pulli                          
  5  40  12.56  3.1847  28.4234  47.37  11 Jorma Kotkatvuori                 S 
  6  45  17.29  2.6027  23.2291  38.72   1 Heli Harakka-Nyman              L



STAGE 3 Printed Sunday May 12th 2002 at 15:56 hours

                            "AI, TAAS STANUOHJELMA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  59   6.22  9.4855  60.0000 100.00   6 Tomi Nyman                          
  2  55   6.44  8.5404  54.0218  90.04   9 Vesa "Juniori" Jumppanen             
  3  55   6.87  8.0058  50.6402  84.40  11 Jorma Kotkatvuori                 S 
  4  60   8.74  6.8650  43.4242  72.37  14 Pentti Ovaskainen                 S 
  5  44   8.00  5.5000  34.7899  57.98   1 Heli Harakka-Nyman              L   
  6   0   6.36  0.0000   0.0000   0.00  15 Vesa Pulli



STAGE 4 Printed Sunday May 12th 2002 at 15:56 hours

                                    "FIELDI"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 131  18.07  7.2496 140.0000 100.00   6 Tomi Nyman                          
  2 135  20.29  6.6535 128.4885  91.78   9 Vesa "Juniori" Jumppanen             
  3 129  23.15  5.5724 107.6109  76.86  11 Jorma Kotkatvuori                 S 
  4 128  23.38  5.4748 105.7261  75.52   1 Heli Harakka-Nyman              L   
  5 130  24.34  5.3410 103.1422  73.67  14 Pentti Ovaskainen                 S 
  6 103  25.05  4.1118  79.4047  56.72  15 Vesa Pulli



STAGE 5 Printed Sunday May 12th 2002 at 15:56 hours

                                    "KAUAS"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  43   6.47  6.6461  50.0000 100.00   6 Tomi Nyman                          
  2  47   7.47  6.2918  47.3345  94.67   9 Vesa "Juniori" Jumppanen             
  3  41   9.03  4.5404  34.1584  68.32   1 Heli Harakka-Nyman              L   
  4  41   9.09  4.5105  33.9334  67.87  15 Vesa Pulli                          
  5  44  10.54  4.1746  31.4064  62.81  14 Pentti Ovaskainen                 S 
  6  28   7.67  3.6506  27.4642  54.93  11 Jorma Kotkatvuori                 S



STAGE 6 Printed Sunday May 12th 2002 at 15:56 hours

                                   "LAHELLE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  37   3.10 11.9355  40.0000 100.00   6 Tomi Nyman                          
  2  38   3.51 10.8262  36.2824  90.71   9 Vesa "Juniori" Jumppanen             
  3  37   3.42 10.8187  36.2572  90.64  11 Jorma Kotkatvuori                 S 
  4  38   3.60 10.5556  35.3755  88.44  14 Pentti Ovaskainen                 S 
  5  30   3.51  8.5470  28.6440  71.61  15 Vesa Pulli                          
  6  32   4.83  6.6253  22.2037  55.51   1 Heli Harakka-Nyman              L



                               KUUKAUSIKISA 12.5.
                               STANDARD DIVISION


STAGE 1 Printed Sunday May 12th 2002 at 15:56 hours

                                "EL PRESIDENTE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  52   7.24  7.1823  60.0000 100.00  12 Thomas Kotziadimos            S     
  2  59   8.88  6.6441  55.5039  92.51   2 Jukka Kilpiö                  S     
  3  45   7.94  5.6675  47.3456  78.91  18 Mika Riste                    S     
  4  57  11.78  4.8387  40.4219  67.37  13 Kaarlo Makela                 S   S 
  5  50  10.36  4.8263  40.3183  67.20   8 Mika Flinkman                 S     
  6  25   8.55  2.9240  24.4267  40.71  19 Jani Furu                     S     
  7  25  11.06  2.2604  18.8831  31.47   4 Pekka Karras                  S   S 



STAGE 2 Printed Sunday May 12th 2002 at 15:56 hours

                               "AI, STANUOHJELMA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  53  14.25  3.7193  60.0000 100.00  13 Kaarlo Makela                 S   S 
  2  55  15.80  3.4810  56.1557  93.59  18 Mika Riste                    S     
  3  34  13.34  2.5487  41.1158  68.53  12 Thomas Kotziadimos            S     
  4  31  13.41  2.3117  37.2925  62.15  19 Jani Furu                     S     
  5  34  16.62  2.0457  33.0014  55.00   2 Jukka Kilpiö                  S     
  6  16  12.27  1.3040  21.0362  35.06   8 Mika Flinkman                 S     
  7  14  14.56  0.9615  15.5110  25.85   4 Pekka Karras                  S   S


 

STAGE 3 Printed Sunday May 12th 2002 at 15:56 hours

                            "AI, TAAS STANUOHJELMA"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  53  11.37  4.6614  60.0000 100.00  18 Mika Riste                    S     
  2  56  13.83  4.0492  52.1200  86.87   2 Jukka Kilpiö                  S     
  3  36   9.99  3.6036  46.3843  77.31  12 Thomas Kotziadimos            S     
  4  39  13.80  2.8261  36.3766  60.63   4 Pekka Karras                  S   S 
  5  38  13.63  2.7880  35.8862  59.81  19 Jani Furu                     S     
  6  33  11.87  2.7801  35.7845  59.64   8 Mika Flinkman                 S     
  7  16  12.06  1.3267  17.0768  28.46  13 Kaarlo Makela                 S   S



STAGE 4 Printed Sunday May 12th 2002 at 15:56 hours

                                    "FIELDI"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 118  29.87  3.9505 140.0000 100.00  18 Mika Riste                    S     
  2 104  29.74  3.4970 123.9286  88.52  12 Thomas Kotziadimos            S     
  3 136  40.28  3.3764 119.6547  85.47   2 Jukka Kilpiö                  S     
  4 128  39.61  3.2315 114.5197  81.80  19 Jani Furu                     S     
  5 128  45.60  2.8070  99.4760  71.05   8 Mika Flinkman                 S     
  6 112  40.92  2.7370  96.9953  69.28   4 Pekka Karras                  S   S 
  7 121  48.62  2.4887  88.1959  63.00  13 Kaarlo Makela                 S   S


STAGE 5 Printed Sunday May 12th 2002 at 15:56 hours

                                    "KAUAS"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  39  12.14  3.2125  50.0000 100.00   2 Jukka Kilpiö                  S     
  2  34  11.57  2.9386  45.7370  91.47  19 Jani Furu                     S     
  3  40  16.02  2.4969  38.8623  77.72   4 Pekka Karras                  S   S 
  4  29  13.23  2.1920  34.1167  68.23  18 Mika Riste                    S     
  5  18  12.30  1.4634  22.7767  45.55   8 Mika Flinkman                 S     
  6   9  14.19  0.6342   9.8708  19.74  13 Kaarlo Makela                 S   S 
  7   0  11.72  0.0000   0.0000   0.00  12 Thomas Kotziadimos            S


STAGE 6 Printed Sunday May 12th 2002 at 15:56 hours

                                   "LAHELLE"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  36   4.38  8.2192  40.0000 100.00  12 Thomas Kotziadimos            S     
  2  38   5.14  7.3930  35.9792  89.95  13 Kaarlo Makela                 S   S 
  3  37   5.70  6.4912  31.5904  78.98   4 Pekka Karras                  S   S 
  4  38   5.98  6.3545  30.9252  77.31   2 Jukka Kilpiö                  S     
  5  36   6.41  5.6162  27.3321  68.33  19 Jani Furu                     S     
  6  13   5.67  2.2928  11.1583  27.90   8 Mika Flinkman                 S     
  7   0   4.72  0.0000   0.0000   0.00  18 Mika Riste                    S

 

 

                               KUUKAUSIKISA 12.5.
                          OPEN DIVISION MATCH RESULTS

                  Printed Sunday May 12th 2002 at 15:55 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

  1 100.00  401.6489    6 Tomi Nyman                                      
  2  91.11  365.9293    9 Vesa "Juniori" Jumppanen                        
  3  81.40  326.9553   14 Pentti Ovaskainen                    S          
  4  73.38  294.7255   11 Jorma Kotkatvuori                    S          
  5  64.88  260.6096    1 Heli Harakka-Nyman                 L            
  6  58.49  234.9299   15 Vesa Pulli                                                      


                        STANDARD DIVISION MATCH RESULTS

                  Printed Sunday May 12th 2002 at 15:55 hours

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

  1 100.00  341.2052    2 Jukka Kilpiö                     S              
  2  98.95  337.6180   18 Mika Riste                       S              
  3  91.27  311.4287   12 Thomas Kotziadimos               S              
  4  83.58  285.1942   19 Jani Furu                        S              
  5  73.72  251.5446   13 Kaarlo Makela                    S   S          
  6  69.82  238.2187    4 Pekka Karras                     S   S          
  7  67.57  230.5500    8 Mika Flinkman                    S

Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Login
Username

Password



Forgotten your password?
Request a new one here.
51,702,235 unique visits